This listing has been sold. Click here to see the sold details.
Start a New Search$99,500 Beds: 3 Baths: 2 Sq. Feet: 1,374 MLS ID: 202300540
$84,900 Beds: 2 Baths: 1 Sq. Feet: 729 MLS ID: 202248260
$89,900 Beds: 2 Baths: 1 Sq. Feet: 1,136 MLS ID: 202203482
$85,000 Beds: 2 Baths: 1 Sq. Feet: 892 MLS ID: 202238581
$86,000 Beds: 2 Baths: 2 Sq. Feet: 1,328 MLS ID: 202109260
$94,999 Beds: 4 Baths: 2 Sq. Feet: 2,200 MLS ID: 202232114
$89,900 Beds: 3 Baths: 1 Sq. Feet: 1,734 MLS ID: 202301566
$95,000 Beds: 3 Baths: 1 Sq. Feet: 1,236 MLS ID: 202249620
$97,500 Beds: 2 Baths: 1 Sq. Feet: 840 MLS ID: 202301682
$89,900 Beds: 2 Baths: 1 Sq. Feet: 728 MLS ID: 202225345
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: