This listing has been sold. Click here to see the sold details.
Start a New Search$149,900 Beds: 2 Baths: 1 Sq. Feet: 962 MLS ID: 202250373
$149,900 Beds: 4 Baths: 2 Sq. Feet: 1,712 MLS ID: 202248999
$159,500 Beds: 3 Baths: 1 Sq. Feet: 2,254 MLS ID: 202248429
$159,900 Beds: 2 Baths: 2 Sq. Feet: 1,125 MLS ID: 202303276
$147,500 Beds: 3 Baths: 1 Sq. Feet: 960 MLS ID: 202249610
$149,900 Beds: 2 Baths: 1 Sq. Feet: 977 MLS ID: 202241439
$149,800 Beds: 3 Baths: 3 Sq. Feet: 1,520 MLS ID: 202300917
$139,900 Beds: 4 Baths: 2 Sq. Feet: 2,488 MLS ID: 202300378
$132,000 Beds: 2 Baths: 1 Sq. Feet: 1,366 MLS ID: 202241367
$149,900 Beds: 3 Baths: 3 Sq. Feet: 1,414 MLS ID: 202301305
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: