This listing has been sold. Click here to see the sold details.
Start a New Search$77,000 Beds: 3 Baths: 1 Sq. Feet: 1,470 MLS ID: 202300519
$72,500 Beds: 2 Baths: 3 Sq. Feet: 1,056 MLS ID: 202213524
$82,900 Beds: 2 Baths: 1 Sq. Feet: 946 MLS ID: 202241214
$85,000 Beds: 2 Baths: 1 Sq. Feet: 892 MLS ID: 202238581
$86,000 Beds: 2 Baths: 2 Sq. Feet: 1,328 MLS ID: 202109260
$72,000 Beds: 2 Baths: 1 Sq. Feet: 744 MLS ID: 202243162
$84,900 Beds: 2 Baths: 1 Sq. Feet: 729 MLS ID: 202248260
$79,000 Beds: 2 Baths: 1 Sq. Feet: 761 MLS ID: 202300951
$85,000 Beds: 3 Baths: 1 Sq. Feet: 1,823 MLS ID: 202223928
$75,000 Beds: 2 Baths: 1 Sq. Feet: 672 MLS ID: 202301856
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: