This listing has been sold. Click here to see the sold details.
Start a New Search$94,999 Beds: 4 Baths: 2 Sq. Feet: 2,200 MLS ID: 202232114
$110,500 Beds: 3 Baths: 2 Sq. Feet: 1,570 MLS ID: 202247582
$109,900 Beds: 2 Baths: 1 Sq. Feet: 929 MLS ID: 202244167
$97,500 Beds: 2 Baths: 1 Sq. Feet: 840 MLS ID: 202301682
$105,000 Beds: 2 Baths: 1 Sq. Feet: 1,488 MLS ID: 202246730
$109,900 Beds: 4 Baths: 2 Sq. Feet: 1,604 MLS ID: 202301206
$114,900 Beds: 5 Baths: 3 Sq. Feet: 4,416 MLS ID: 202204540
$114,900 Beds: 3 Baths: 1 Sq. Feet: 2,009 MLS ID: 202302239
$95,000 Beds: 3 Baths: 1 Sq. Feet: 1,236 MLS ID: 202249620
$105,000 Beds: 4 Baths: 1 Sq. Feet: 1,395 MLS ID: 202206810
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: