This listing has been sold. Click here to see the sold details.
Start a New Search$109,900 Beds: 2 Baths: 1 Sq. Feet: 929 MLS ID: 202244167
$122,500 Beds: 4 Baths: 2 Sq. Feet: 1,708 MLS ID: 202244626
$114,900 Beds: 5 Baths: 3 Sq. Feet: 4,416 MLS ID: 202204540
$125,000 Beds: 2 Baths: 1 Sq. Feet: 867 MLS ID: 202301899
$120,000 Beds: 2 Baths: 1 Sq. Feet: 1,440 MLS ID: 202301643
$120,000 Beds: 4 Baths: 2 Sq. Feet: 1,452 MLS ID: 202231634
$110,000 Beds: 2 Baths: 1 Sq. Feet: 714 MLS ID: 202300647
$114,900 Beds: 3 Baths: 1 Sq. Feet: 2,009 MLS ID: 202302239
$119,900 Beds: 2 Baths: 1 Sq. Feet: 1,014 MLS ID: 202300555
$129,900 Beds: 3 Baths: 2 Sq. Feet: 1,258 MLS ID: 202302256
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: