This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$120,000 Beds: 4 Baths: 2 Sq. Feet: 1,452 MLS ID: 202231634
$135,000 Beds: 3 Baths: 2 Sq. Feet: 1,800 MLS ID: 202246852
$139,900 Beds: 4 Baths: 3 Sq. Feet: 4,083 MLS ID: 202249938
$132,000 Beds: 3 Baths: 2 Sq. Feet: 2,112 MLS ID: 202250385
$119,500 Beds: 5 Baths: 2 Sq. Feet: 1,992 MLS ID: 202237563
$139,900 Beds: 4 Baths: 2 Sq. Feet: 2,488 MLS ID: 202300378
$122,500 Beds: 3 Baths: 1 Sq. Feet: 1,170 MLS ID: 202245836
$122,500 Beds: 4 Baths: 2 Sq. Feet: 1,708 MLS ID: 202244626
$119,900 Beds: 3 Baths: 1 Sq. Feet: 1,592 MLS ID: 202303010
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: