This listing has been sold. Click here to see the sold details.
Start a New Search$149,800 Beds: 3 Baths: 3 Sq. Feet: 1,520 MLS ID: 202300917
$149,900 Beds: 2 Baths: 1 Sq. Feet: 962 MLS ID: 202250373
$147,500 Beds: 3 Baths: 1 Sq. Feet: 960 MLS ID: 202249610
$149,900 Beds: 3 Baths: 3 Sq. Feet: 1,414 MLS ID: 202301305
$169,900 Beds: 4 Baths: 1 Sq. Feet: 2,076 MLS ID: 202303366
$150,000 Beds: 3 Baths: 2 Sq. Feet: 2,285 MLS ID: 202236295
$149,900 Beds: 4 Baths: 2 Sq. Feet: 1,712 MLS ID: 202248999
$159,900 Beds: 2 Baths: 2 Sq. Feet: 1,125 MLS ID: 202303276
$160,000 Beds: 3 Baths: 1 Sq. Feet: 1,344 MLS ID: 202302248
$174,900 Beds: 2 Baths: 1 Sq. Feet: 1,292 MLS ID: 202301911
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: