This listing has been sold. Click here to see the sold details.
Start a New Search$274,888 Beds: 3 Baths: 2 Sq. Feet: 1,402 MLS ID: 202241577
$275,000 Beds: 3 Baths: 3 Sq. Feet: 1,847 MLS ID: 202302249
$299,990 Beds: 4 Baths: 4 Sq. Feet: 3,905 MLS ID: 202300423
$287,000 Beds: 3 Baths: 3 Sq. Feet: 1,756 MLS ID: 202106432
$295,000 Beds: 3 Baths: 2 Sq. Feet: 1,996 MLS ID: 202240057
$301,400 Beds: 3 Baths: 2 Sq. Feet: 1,945 MLS ID: 202106667
$309,900 Beds: 4 Baths: 3 Sq. Feet: 2,344 MLS ID: 202300004
$299,900 Beds: 4 Baths: 2 Sq. Feet: 2,973 MLS ID: 202302186
$264,900 Beds: 4 Baths: 3 Sq. Feet: 3,714 MLS ID: 202244887
$314,000 Beds: 3 Baths: 2 Sq. Feet: 1,520 MLS ID: 202249498
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: