This listing has been sold. Click here to see the sold details.
Start a New Search$119,900 Beds: 2 Baths: 1 Sq. Feet: 1,014 MLS ID: 202300555
$119,900 Beds: 3 Baths: 1 Sq. Feet: 1,592 MLS ID: 202303010
$119,500 Beds: 5 Baths: 2 Sq. Feet: 1,992 MLS ID: 202237563
$114,900 Beds: 3 Baths: 1 Sq. Feet: 2,009 MLS ID: 202302239
$110,000 Beds: 2 Baths: 1 Sq. Feet: 714 MLS ID: 202300647
$110,500 Beds: 3 Baths: 2 Sq. Feet: 1,570 MLS ID: 202247582
$114,900 Beds: 2 Baths: 1 Sq. Feet: 960 MLS ID: 202301004
$120,000 Beds: 4 Baths: 2 Sq. Feet: 1,452 MLS ID: 202231634
$125,000 Beds: 2 Baths: 1 Sq. Feet: 1,146 MLS ID: 202300153
$132,000 Beds: 3 Baths: 2 Sq. Feet: 2,112 MLS ID: 202250385
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: