This listing has been sold. Click here to see the sold details.
Start a New Search$149,800 Beds: 3 Baths: 3 Sq. Feet: 1,520 MLS ID: 202300917
$160,000 Beds: 3 Baths: 1 Sq. Feet: 1,344 MLS ID: 202302248
$164,900 Beds: 3 Baths: 1 Sq. Feet: 2,074 MLS ID: 202249031
$159,500 Beds: 3 Baths: 1 Sq. Feet: 2,254 MLS ID: 202248429
$150,000 Beds: 3 Baths: 2 Sq. Feet: 2,285 MLS ID: 202236295
$149,900 Beds: 4 Baths: 2 Sq. Feet: 1,712 MLS ID: 202248999
$139,900 Beds: 4 Baths: 3 Sq. Feet: 4,083 MLS ID: 202249938
$149,900 Beds: 3 Baths: 1 Sq. Feet: 1,205 MLS ID: 202303298
$149,900 Beds: 3 Baths: 3 Sq. Feet: 1,414 MLS ID: 202301305
$157,900 Beds: 3 Baths: 2 Sq. Feet: 1,656 MLS ID: 202239992
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: