This listing has been sold. Click here to see the sold details.
Start a New Search$120,000 Beds: 4 Baths: 2 Sq. Feet: 1,452 MLS ID: 202231634
$120,000 Beds: 3 Baths: 2 Sq. Feet: 1,474 MLS ID: 202301644
$132,000 Beds: 3 Baths: 2 Sq. Feet: 2,112 MLS ID: 202250385
$122,500 Beds: 4 Baths: 2 Sq. Feet: 1,708 MLS ID: 202244626
$125,000 Beds: 2 Baths: 1 Sq. Feet: 1,146 MLS ID: 202300153
$129,900 Beds: 3 Baths: 2 Sq. Feet: 1,258 MLS ID: 202302256
$139,900 Beds: 3 Baths: 1 Sq. Feet: 1,521 MLS ID: 202241633
$120,000 Beds: 2 Baths: 1 Sq. Feet: 1,440 MLS ID: 202301643
$125,000 Beds: 2 Baths: 1 Sq. Feet: 867 MLS ID: 202301899
$132,500 Beds: 3 Baths: 2 Sq. Feet: 1,250 MLS ID: 202231146
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: